Download the dataset
The full City Home Rules dataset: 913 municipalities, what each requires before a home sale, the first published fee, and Census housing figures. Free to use under CC BY 4.0.
Fields
| Field | Meaning |
|---|---|
| municipality, county, state | Where the rule applies |
| status | required, conditional (some properties or situations) or none |
| requirement, requirement_types | What the seller must get, and its category |
| first_published_fee_usd | First published city fee for a single-family home, if any |
| summary | One or two sentence plain-English summary |
| median_year_built, median_home_value_usd, owner_occupied_units | U.S. Census Bureau ACS 2020-2024 5-year estimates |
| page_url | Full details and sources for the municipality |
How to credit
Please credit "City Home Rules (cityhomerules.com)" and link to this page or the relevant city page. Rules change, so check the city page for the latest version and its sources before publishing.
Want the numbers already crunched? Read the 2026 data report.